SPECIFICATION
Item | Performance characteristics |
---|---|
Sensing Mode | Reflective type |
Fiber Type | Threaded type |
Fiber Head Dia | M4 |
Fiber Head Length | 14 mm |
With Sleeve | No |
Beam Direction | Top-view |
Beam Axis Accuracy: Beam Axis Position | 150 micro m |
Beam Axis Accuracy: Beam Axis Inclination | plus or minus 3 degrees |
Fiber Cable Length | 2 m |
Allowable Bending Radius | R2 mm |
Free-Cut | Available |
Mounting Lens | Not available |
Mounting Protective Tube | FDP-N500,FDP-N1000,FDP-N1500 |
Applications | General-purpose |
Environmental Resistance: Protection | IP67 |
Environmental Resistance: Ambient Temperature (Max.) | 80 degrees |
Environmental Resistance: Ambient Temperature (Min.) | -55 degrees |
Sensing Range (STD) | 125 mm 4.921 in (FX-500 series) |
Sensing Range (HYPR) | 515 mm 20.276 in (FX-500 series) |
Sensing Range (U-LG) | 290 mm 11.417 in (FX-500 series) |
Sensing Range (Long) | 220 mm 8.661 in (FX-500 series) |
Sensing Range (Fast) | 80 mm 3.150 in (FX-500 series) |
Sensing Range (H-SP) | 25 mm 0.984 in (FX-500 series) |
Cảm biến quang Panasonic FD-41
– Chống lại môi trường: Bảo vệ IP67 – Khả năng chống chịu với môi trường: Nhiệt độ môi trường MAX: 80 độ – Kháng môi trường: Nhiệt độ môi trường MIN: -55 độ – Dải cảm biến(STD): 125 mm 4,921 inch (FX-500 series) – Phạm vi cảm biến(HYPR) : 515 mm 20,276 in (FX-500 series) – Dải cảm biến (U-LG): 290 mm 11,417 in (FX-500 series) – Phạm vi cảm biến (DÀI): 220 mm 8,661 in (FX-500 series) – Phạm vi cảm biến (NHANH): 80 mm 3.150 in (FX-500 series) – Dải cảm biến (H-SP): 25 mm 0,984 in (FX-500 series)
Website: http://www.fujitechvn.com
Reviews
There are no reviews yet.